Property Listings
Property Listings
Sustainability Declarations for all TOPX Properties listed are available on request by contacting the listing agent or by contacting the TOPX office at admin@topx.com.au
| Register your interest in this listing |
|
| Property Name: | NEVAL |
|---|---|
| District/State: | QLD |
| Location: | Clifton 18 Kms, 50 Kms K-Mart shopping crntre in Toowoomba, 2.5 hours Brisbane city. |
| Listing No.: | 2340 ( Available ) |
| Area: | House block 46.668 Ha ( 115.31 acres ) Lot 4 Farm block 155.8 Ha ( 385 acres ) lots 2, 97, 3, 98 and 925 Freehold |
| Tenure: | Lots 4 Lots 2, 97, 3, 98 & 925 Freehold |
| Services: | Power, phone, TV coverage, Mail and Scholl bus at front gate to Back Plains primary and then to high school Clifton and or connecting busses to Warwick-Toowoomba schools. |
| Predominant Use: | Breeding bulls for own properties, finishing vendors weaners from other property, growing Oats, Barley and Sorghum for pastures and grain. |
| Country: | House block on brown-red soil low ridge, box and coolibah trees and farmimg block heavy black-brown loam cultivation with grass waterway through block. |
| Water: | House bore with submersible electric pump to supply tank for stock and Domestic. Farm block has 3 equiped bores, two with submersible, one sloar, one generator and one with mill and all have supply tanks to stock troughs. |
| Improvements: | House block, 2 b/room,good condition wooden and iron home with single garage. Farm block good enclosed shed, 4 silos, steel cattle yards, fencing good to fair, waterway grassed with some improved pastures, Oats and Barley planted. |
| Stock: | No stock in sale, carrying approx 70 Weaner type cattle, 25 young bulls and approx 25 cows and calves. |
| Price: | P.O.A. |
| Notes: | Mixed eastern Darling Downs farm, Clifton area, good water and soil in several portions, good house, silos and cattle yards and shed. |
| Contacts | |
| Mr Joe Mildren |
Home Ph: 0746971657 Mobile Ph: 0409617476 Fax: 0746971658 Email: mildren@topx.com.au |


